601 Million Yuan Main Funds Withdraw From Today'S Textile And Garment Sector
The Shanghai index rose 0.37% in April 9th, and 23 of the 28 first tier industries in shwan were among the top 23 industries, with the growth rate of 2.71% and 2.25% respectively. The leading industries were textile clothing and electronics, with a decrease of 0.72% and 0.65%. Textile and garment industry ranks first in today's decline.
On the capital side, the main funds of the two cities are net outflows of 5 billion 892 million yuan a day. Today, there are 10 main net inflows of funds in the 10 industries, and the net inflow of the main funds in the pharmaceutical and biological industry is the highest. The industry today rose 2.71%, the net inflow of funds was 2 billion 734 million yuan a day, followed by the media industry, the daily growth rate was 2.25%, and the net inflow of funds was 2 billion 12 million yuan.
The net outflow of main funds has 18 industries, and the net outflow of the main funds in the electronics industry is the largest. The net outflow of funds for the whole day is 5 billion 896 million yuan, followed by the machinery and equipment industry, with a net outflow of 957 million yuan.
The textile and garment industry fell 0.72% today. The main source of funds for the whole day is 601 million yuan, 84 of which belong to the industry, 37 of which rose today, 2 of which were trading down, 40 were down, and 2 were down. According to the statistics of capital flow data, there are 34 stocks of net capital inflow in the industry, and the net inflow capital is Yanjiang shares. Today, the net inflow of capital is 92 million 740 thousand yuan, followed by Xinlong holding and Mei Bang clothing. The net inflow capital is 32 million 96 thousand and 400 yuan and 26 million 153 thousand and 200 yuan respectively. In the textile and garment industry, there are 5 net outflows of capital in the net outflow of funds, and the net outflow of funds is over 50 million yuan. The net outflow of funds is 162 million yuan, 143 million yuan and 123 million yuan respectively on Saturday. (data treasure)
Ranking of capital flows in textile and garment industry
Code | Abbreviation | Today's rise and fall (%) | Turnover rate today (%) | Main capital flow (10000 yuan) |
---|---|---|---|---|
002503 | Search for special | -6.22 | Twenty-one point five four | -16171.39 |
002486 | Jia Lin Jie | -0.19 | Thirty point two nine | -14346.21 |
002291 | Saturday | -3.95 | Eight point three nine | -12327.65 |
002674 | Societe Generale Technology | -10.00 | Six point one four | -7768.30 |
Six hundred and one thousand seven hundred and eighteen | Inter China Group | -0.78 | One point four six | -6531.93 |
000850 | Huamao stock | -3.79 | Five point four three | -3901.99 |
Six hundred and three thousand one hundred and ninety-six | Day fashion | -4.33 | Twenty-nine point two three | -3196.12 |
Six hundred and three thousand six hundred and eight | Sky fashion | -3.10 | Six point one seven | -1956.98 |
002087 | Xinye textile | -0.70 | Seven point three four | -1779.97 |
002154 | Wedding bird | -1.84 | Three point zero one | -1615.82 |
Three hundred thousand eight hundred and nineteen | JJ Microfiber | -3.80 | Twenty-three point nine three | -1217.61 |
Six hundred and three thousand five hundred and fifty-five | Guirenniao | -2.84 | Three point four seven | -1020.82 |
002776 | B. B. | -2.55 | Six point two one | -907.22 |
Six hundred thousand one hundred and seven | mailyard | -1.88 | Six point nine one | -816.67 |
002494 | Wordsworth | -2.42 | Five point eight one | -781.64 |
Six hundred thousand eight hundred and twenty-four | Yimin group | -1.18 | One point six one | -775.69 |
Six hundred and three thousand and one | AOKANG International | -1.80 | One point six seven | -716.23 |
Six hundred thousand and four hundred | Red bean stock | Zero | Zero point seven two | -663.26 |
002634 | Jie Jie stock | Zero point nine six | Three point zero four | -644.74 |
Six hundred thousand nine hundred and eighty-seven | Voyage shares | -0.53 | Zero point three zero | -472.65 |
000982 | *ST velvet | -2.24 | Zero point two three | -471.76 |
Six hundred and one thousand three hundred and thirty-nine | Baron East | Zero | Zero point three seven | -453.79 |
Six hundred and three thousand eight hundred and thirty-nine | Safety fashion | -1.93 | Zero point six one | -409.81 |
Six hundred and three thousand eight hundred and eight | Grace | -0.78 | One point zero seven | -405.93 |
Six hundred and three thousand five hundred and eighteen | Jin Hong Group | -0.85 | One point four zero | -357.48 |
002687 | Giuseppe | Zero point one nine | One point four one | -337.59 |
Six hundred and three thousand and fifty-five | Taihua new material | Zero | One point five three | -312.41 |
002003 | Weixing stock | -0.17 | Zero point six zero | -303.12 |
Six hundred and three thousand five hundred and fifty-eight | Kin Sheng Group | -0.93 | Zero point eight one | -296.66 |
002563 | Semir apparel | -1.91 | Zero point four nine | -269.76 |
Six hundred and three thousand eight hundred and eighty-nine | New Australia shares | -0.39 | Zero point five one | -248.51 |
002193 | Ruyi group | -1.11 | Two point one four | -230.08 |
Three hundred thousand five hundred and ninety-one | Wanlima | Zero point six five | Ten point eight five | -230.06 |
Six hundred thousand one hundred and fifty-six | Hua Sheng shares | Zero | Two point zero two | -219.77 |
002397 | Meng Jie shares | -0.44 | Zero point eight two | -182.97 |
Six hundred and three thousand five hundred and eighty-seven | Fashion fashion | -0.79 | One point nine seven | -172.07 |
002780 | Sanfo outdoor | Zero point nine one | Five point four eight | -147.30 |
002656 | ST modern | Zero | Two point one four | -145.75 |
Six hundred and three thousand four hundred and seventy-seven | Zhen Jing stock | Zero point one six | Five point nine three | -141.65 |
000611 | *ST sky leader | Zero point eight two | One point two five | -134.10 |
Six hundred and three thousand one hundred and fifty-seven | La Natsu Bell | One point zero two | Six point two seven | -105.55 |
Six hundred thousand six hundred and eighty-nine | Shanghai Sanmao | Zero | One point three nine | -91.49 |
Six hundred and one thousand five hundred and sixty-six | Joeone | -0.19 | Zero point two one | -79.11 |
002485 | Sino | -0.18 | Zero point three six | -76.83 |
002832 | Bio | Zero point four one | Zero point nine five | -70.63 |
002612 | Long stance | Zero point eight five | Four point three three | -58.72 |
Six hundred thousand four hundred and ninety-three | Phoenix Bamboo textile | Zero | Zero point nine nine | -52.93 |
000726 | Lu Tai A | -3.12 | One point eight nine | -52.42 |
002875 | Annil | One point five one | Five point two three | -40.99 |
002144 | HTC Tech | Zero point one one | One point four three | -36.36 |
002569 | *ST Busen | -0.21 | Zero point one four | Twenty point five five |
Three hundred thousand five hundred and seventy-seven | Kai Run share | Two point four zero | One point zero seven | Twenty-six point five nine |
002404 | Jiaxin silk | -0.35 | One point eight four | Thirty-three point one zero |
Six hundred thousand one hundred and thirty-seven | Sha Sha shares | One point eight nine | Zero point six nine | Thirty-six point four six |
002327 | Fuanna | Zero point two nine | Zero point two six | Forty-three point one three |
Six hundred thousand two hundred and twenty | Jiangsu Sunshine | One point three zero | Zero point six zero | Forty-four point four five |
Six hundred and three thousand eight hundred and seventy-seven | Pacific bird | One point zero one | Zero point one two | Fifty-three point one six |
Six hundred and three thousand nine hundred and eight | A high priest | -0.22 | Zero point seven nine | Seventy point nine one |
Three hundred thousand five hundred and twenty-six | Sino submarine stock | -10.00 | Zero Point Zero Five | Seventy-four point one eight |
002394 | Joint venture shares | One point one four | Zero point five one | Seventy-five point six one |
002042 | Huafu fashion | -1.70 | Zero point six three | Ninety point zero four |
002098 | Xun Xing shares | Zero point three three | One point three zero | One hundred and eighteen point four four |
Six hundred thousand three hundred and ninety-eight | Hai Lan's home | -0.92 | Zero point one zero | One hundred and twenty-four point one five |
Six hundred thousand six hundred and thirty | Leading stock | Zero point five two | Two point one eight | One hundred and twenty-eight point five eight |
Six hundred and three thousand nine hundred and fifty-eight | Hasen shares | One point five two | One point one nine | One hundred and thirty-seven point three five |
002763 | Hui Jie shares | Zero point six six | One point three one | One hundred and forty-five point three one |
002762 | Blonde Rabbi | One point five one | Two point three seven | One hundred and seventy-five point nine eight |
Six hundred and three thousand six hundred and sixty-five | Kang long Da | Two point two zero | Zero point seven zero | One hundred and seventy-eight point four six |
Six hundred and three thousand one hundred and sixteen | Red Dragonfly | Three point eight zero | Zero point seven seven | One hundred and eighty-three point three nine |
002293 | Life of Luo Lai | Zero point seven nine | Zero point two nine | One hundred and eighty-nine point six eight |
Three hundred thousand and five | Pathfinder | One point six six | One point one three | Two hundred and eight point seven three |
Six hundred thousand two hundred and thirty-two | Golden Eagle Holdings Limited | One point five nine | One point seven five | Two hundred and thirty-two point six eight |
002029 | Seven wolves | Zero point three eight | Zero point six seven | Two hundred and seventy-five point nine two |
Six hundred and three thousand three hundred and sixty-five | Mercury home textiles | One point seven five | Three point one four | Three hundred and thirty-five point eight two |
Six hundred thousand three hundred and seventy | Three lane | Five point seven four | Three point zero one | Four hundred and thirty-four point nine one |
002761 | Much love | Zero point six five | One point five one | Four hundred and sixty-six point five six |
Six hundred and three thousand five hundred and fifty-seven | Starting share | -0.22 | Eight point zero five | Five hundred and fifty-five point two five |
Six hundred and three thousand two hundred and thirty-eight | Noble shares | Five point four two | Two point five two | Five hundred and sixty-two point five nine |
Six hundred thousand four hundred and forty-eight | Huafang shares | -0.37 | Three point four nine | Five hundred and eighty-seven point seven three |
002083 | Sun Fu stock | Four point nine four | Three point zero five | Six hundred and sixteen point three six |
Six hundred thousand one hundred and forty-six | Win win | Eight point three seven | Four point two three | Two thousand two hundred and eighty-five point three zero |
002269 | American Apparel | Ten point zero four | One point four three | Two thousand six hundred and fifteen point three two |
000955 | Xinlong Holdings | One point four five | Eleven point two eight | Three thousand two hundred and nine point six four |
Three hundred thousand six hundred and fifty-eight | Yanjiang stock | Nine point nine nine | Twenty-eight point four four | Nine thousand two hundred and seventy-four |
- Related reading

Annual Income Of 24 Billion 900 Million! Expansion Of Petrochemical Dongsheng Hong To Improve The New High-End Textile Industry Chain
|
Ministry Of Commerce: Textile And Clothing Trade Has Been Greatly Impacted, And Import And Export Have Improved In March.
|
Hebei Textile And Garment Industry Creative Design Pilot Demonstration Project Started.
|- Company news | For H&M, ZARA And Other Big Name Fabrics For Civil Aviation Shares, Last Year'S Printing And Dyeing Industry'S Main Business Revenue Exceeded 3 Billion 800 Million
- News Republic | For H&M, ZARA And Other Big Name Fabrics For Civil Aviation Shares, Last Year'S Printing And Dyeing Industry'S Main Business Revenue Exceeded 3 Billion 800 Million
- News Republic | The Epidemic Is Too Hard For Reemployment. Leather Leader Wanlima Lost At Least 30 Million In The First Quarter.
- News Republic | Clothing Industry Report Shows Pressure Superposition, Guangdong Garment Industry Does Everything Possible To Solve Problems.
- Fabric accessories | Tax Helps Hebei Province Gaoyang County Textile Industry To Resume Production And Speed Up Operation
- Fabric accessories | Ministry Of Commerce: More Than 76% Of The Key Foreign Trade Enterprises In China Have A Capacity Recovery Rate Of Over 70%.
- Daily headlines | How Big Is The Epidemic? A Circle Of Textile People Recently.
- Pregnant baby | Beep For SONY $400 Million Investment, The Two Sides Will Cooperate In Many Fields.
- Daily headlines | Experts Explain How China'S Enterprises Will Become Dangerous After The Outbreak.
- Company news | Under The Impact Of The Epidemic, Men'S Clothing Is Also Not Good Enough To Sell.
- Annual Income Of 24 Billion 900 Million! Expansion Of Petrochemical Dongsheng Hong To Improve The New High-End Textile Industry Chain
- Ministry Of Commerce: Textile And Clothing Trade Has Been Greatly Impacted, And Import And Export Have Improved In March.
- Hebei Textile And Garment Industry Creative Design Pilot Demonstration Project Started.
- China Textile Union Weekly Review: Overall Stability, Pressure Increase
- The Whole Chain Shock Butterfly Effect Of Textile Industry Affects Farmers
- Morocco Is Forced To Wear Masks Outside To Encourage The Production Of Respirators In Textile Factories Nationwide.
- Switzerland Temporarily Exempted Imports Of Important Medical Products
- Pressure Overlay, Guangdong Garment Industry Does Everything Possible To Solve Problems.
- The Impact Of The Epidemic Is Too Great! Huzhong, A "Retail King", Lost More Than 200 Million In The First Quarter.
- ITMF Data. Global Textile Orders Have Decreased By 8% At The End Of March.